> For the complete documentation index, see [llms.txt](https://help.security.gallagher.com/knowledge-hub/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.security.gallagher.com/knowledge-hub/products/cc-software/reference/command-centre-feature-introduction.md).

# Command Centre feature introduction

Find the Command Centre version that introduced each feature.

This is the canonical reference for which Command Centre version introduced a given feature, alphabetical by feature. Use it to confirm whether a customer's version has a capability, or which upgrade unlocks one.

For more information on each feature, see the Feature Summary documents for version 7.40 and newer. For older versions, contact Technical Support.

A parenthesised number is a source footnote / build reference (for example `7.50 (2)`), a dotted build is the precise build the feature shipped in (for example `7.70.559`), and ranges or alternates (`8.30 - 7.90`, `7.00 / 7.01`, `8.12 (8.20)`) are reproduced as published.

### Which Command Centre version introduced each feature?

| Feature                                                                    | Version              |
| -------------------------------------------------------------------------- | -------------------- |
| 64 Bit Controller Service                                                  | 7.40                 |
| 64 Bit Command Centre available                                            | 7.80                 |
| 64 Bit Command Centre (Server) only support                                | 8.50                 |
| 802.1x Authentication (7000 Controllers)                                   | 9.20                 |
| Ademco Plugin                                                              | 7.50 (2)             |
| Access Zone changes                                                        | 8.00                 |
| Action Plans (head end)                                                    | 5.01                 |
| Action Plans on Event Types                                                | 8.30                 |
| Active Directory - single sign-on                                          | 7.01                 |
| Active Directory - Sync                                                    | 7.40                 |
| Active Directory - Sync enhancements                                       | 8.60                 |
| Action on Access (merge to core)                                           | 7.90                 |
| Activity report enhancements                                               | 5.21                 |
| Alarm Flooding                                                             | 4.02                 |
| Alarm management (grouped)                                                 | 6.10                 |
| Alarm Notes                                                                | 5.21                 |
| Alarm Notes on Alarm Instructions (config client)                          | 7.50                 |
| Alarm Sounds                                                               | 5.01                 |
| Alarm zone management (enhanced)                                           | 4.02                 |
| Alarm zone changes for UK standards                                        | 6.10                 |
| Allegion AD302 AD402 FIPS                                                  | 8.40                 |
| Allegion ENGAGE series support                                             | 8.60                 |
| Anti-passback                                                              | 1.2                  |
| Anti-passback (enhanced)                                                   | 4.2                  |
| Anti-passback forgive from Premier                                         | 7.40                 |
| Anti-passback multiple credential support                                  | 7.70                 |
| Anti-tailgating (Strict)                                                   | 7.70                 |
| Aperio 1 to many                                                           | 6.10                 |
| Aperio reader support                                                      | 6.02                 |
| Aperio DESFire support                                                     | 7.40                 |
| Aperio V3 Support                                                          | 7.70                 |
| Aperio New Lock Support                                                    | 8.30                 |
| Apple Shareable Keys                                                       | 9.40                 |
| Apple Wallet Support                                                       | 9.10                 |
| Application Activity Indicator                                             | 2.10                 |
| Archiver                                                                   | 1.2                  |
| Archiver (rewrite)                                                         | 4.10                 |
| Ascii text encoding                                                        | 6.01                 |
| Austco Intercom in Premier client                                          | 7.10                 |
| BACnet Multi-state enhancement                                             | 9.20                 |
| Batch print/encode                                                         | 5.01                 |
| Batch print/encode USB encoder                                             | 6.01                 |
| Bluetooth LE                                                               | 7.60                 |
| BLE Enforce 2nd Factor                                                     | 7.70                 |
| Bluetooth Actions                                                          | 7.70                 |
| Branding - Head to building                                                | 5.01                 |
| Branding - Cardax to Gallagher                                             | 7.00                 |
| Branding - Config/Command Centre clients                                   | 7.50                 |
| Broadcast Notifications CC Client only                                     | 7.60                 |
| Bulk Changes                                                               | 5.01                 |
| Bulk Change Alarm Zone                                                     | 6.10                 |
| Bulk Change controller 6000                                                | 7.00                 |
| Bulk Change - Inactive cardholder                                          | 6.01                 |
| Bulk Changes (CC) (cardholder and inactive)                                | 7.40                 |
| Bulk Change - BLE credentials                                              | 7.70.559             |
| Bulk Random Selection                                                      | 9.40                 |
| Bureau printing/encoding                                                   | 5.01                 |
| Bureau print/encode with USB encoder                                       | 6.01                 |
| Calenders (special)                                                        | 4.20                 |
| Card Encoding                                                              | 4.10                 |
| CAPSS                                                                      | 8.10                 |
| CAPSS 2021                                                                 | 8.70                 |
| Card Activation and expiry at controller                                   | 8.30                 |
| Card States                                                                | 7.40                 |
| Cardholder competencies                                                    | 6.10                 |
| Competencies multiple advanced notifications                               | 8.30                 |
| Cardholder Export                                                          | 4.20                 |
| Cardholder History Tile (CC Client)                                        | 6.00                 |
| Cardholder History Tile Improvements                                       | 8.60                 |
| Cardholder Import                                                          | 1.2                  |
| Cardholder move location (merged customisation)                            | 8.20                 |
| Cardholder Notes size increase                                             | 7.90                 |
| Cardholder Separate Edit / Create privileges                               | 7.20                 |
| Challenge                                                                  | 4.20                 |
| Carparking Phase 1                                                         | 8.10                 |
| Carparking Phase 2                                                         | 8.20                 |
| Command Centre (Premier) Client (CC for short)                             | 7.00                 |
| Command Centre Cloud API Gateway                                           | 8.60                 |
| Command Centre Client Admin tabs (access,macros,schedules,calendars)       | 7.20                 |
| Command Centre Client Admin tabs (operator groups, PDFS's)                 | 7.30                 |
| Command Centre Client Admin tabs (bulk changes, data mapping, card states) | 7.40                 |
| Command Centre Client Admin tab Broadcast Notifications                    | 7.60                 |
| Command Centre Client Admin Site Plans                                     | 8.00                 |
| Command Centre Client - assign card via USB encoder                        | 7.10                 |
| Command Centre Client - assign card via reader                             | 7.20                 |
| Command Centre Client - expanded alarm list                                | 7.10                 |
| Command Centre Client Operator configuration                               | 7.10                 |
| Command Centre Client - Independant Tiles                                  | 7.50                 |
| Command Centre Client reporting (cardholder and activity reports)          | 7.10                 |
| Command Centre Client contextual reporting                                 | 7.20                 |
| Command Centre Client Evacuation Report                                    | 7.20                 |
| Command Centre Client Access Report                                        | 7.20                 |
| Command Centre Client Time Report                                          | 7.20                 |
| Command Centre Client - Operator Sessions Tile                             | 7.50                 |
| Command Centre Client - Personalised Actions Tile                          | 7.50 (3)             |
| Command Centre Client - Time Report day filter                             | 7.40                 |
| Command Centre Client - reports export images                              | 7.90                 |
| Command Centre Client - site plan viewer                                   | 7.10                 |
| Command Centre Client - spot monitor viewer                                | 7.10                 |
| Command Centre Client - summary activity report                            | 7.30                 |
| Command Centre Client - system view                                        | 7.30                 |
| Command Centre Client - tagboard tile                                      | 7.10                 |
| Command Centre Client - tagboard tile filtering                            | 7.50 (3)             |
| Command Centre Client - URL tile                                           | 7.10                 |
| Command Centre Client - URL tile improvements                              | 8.60                 |
| Command Centre Client - Voltage report (was 7.20 customisation)            | 7.30                 |
| Command Centre Client - workstation routing                                | 7.30                 |
| Command Centre Client - Automatic workstation routing                      | 9.40                 |
| Command Centre Client - launch config client                               | 7.40                 |
| Command Centre Client - Event Viewer                                       | 7.50                 |
| Command Centre Client - Event Viewer cardholder filter                     | 8.00                 |
| Command Centre Client - Site plan Viewer                                   | 8.00                 |
| Command Centre Client - Unselected Item Panel                              | 7.60                 |
| Command Centre Client - Site Plans Progressive disclosure, floors          | 8.10                 |
| Command Centre Client - Site Plans Embedded/footprint                      | 8.20                 |
| Command Centre Client - Re-skinning                                        | 8.00                 |
| Command Centre Client - Site Plan Types                                    | 8.20                 |
| Command Centre Mobile Client - Android                                     | 7.50                 |
| Command Centre Mobile Client - Broadcast Notifications                     | 8.00                 |
| Command Centre Mobile Client - IOS only                                    | 7.30                 |
| Command Centre Mobile Client - Android card reading                        | 8.50                 |
| Command Centre Mobile Client - Challenge, Cardholder admin                 | 7.40                 |
| Command Centre Mobile Client - Disable Cardholder                          | 7.50                 |
| Command Centre Mobile Client - QR code support                             | 7.70                 |
| Command Centre Mobile Client - QR code access token                        | 8.30                 |
| Command Centre Mobile Client - Bluetooth configuration                     | 7.70                 |
| Challenge with DVR                                                         | 5.10                 |
| Class 5                                                                    | 7.50 (2)             |
| Cloud Assisted Server Discovery                                            | 9.30                 |
| Code or Card - Access Mode Rename                                          | 8.50                 |
| Commander Interface                                                        | 2.10                 |
| Commander Interface removal                                                | 6.10                 |
| Commander Scheduling                                                       | 4.10                 |
| Commend Intercom                                                           | 8.10                 |
| Communications servers (remote) removal                                    | 6.00                 |
| Configuration client websocket secure                                      | 7.90                 |
| Controller Contact ID (serial)                                             | 4.02                 |
| Controller Contact ID (IP)                                                 | 7.00                 |
| Controller Encryption                                                      | 7.80                 |
| Controller 3000                                                            | 3.00                 |
| Controller 6000 WinCE Firewall                                             | 7.21                 |
| Controller starter Kits                                                    | 7.30                 |
| Controller Contact ID CCC limit removal                                    | 6.01                 |
| Controller 5000GL                                                          | 5.01                 |
| Controller 3000 with 8mb flash                                             | 5.01                 |
| Controller 6000                                                            | 6.01                 |
| Controller 6000 Linux Upgrade                                              | 8.12 (8.20)          |
| Controller 6000 Dial Up obsoleted                                          | 8.50                 |
| Controller legacy support removed                                          | 8.30                 |
| Controller configurable NAT                                                | 7.90                 |
| Controller Offline time (from server)                                      | 7.90                 |
| Controller 6000 USB upgrading                                              | 6.01                 |
| Controller 6000 USB downgrading                                            | 8.60                 |
| Controller Dipswitch 2 Alarm                                               | 7.60                 |
| Controller 6000 - Increased supported numbers (5000)                       | 8.50                 |
| Controller 6000 - Increased supported numbers (10,000)                     | 8.60                 |
| Controller - Send server address override                                  | 8.50                 |
| Controller 7000 Single Door Controller (SDC)                               | 8.70 (2078)          |
| Controller 7000 Standard                                                   | 9.00                 |
| Controller 7000 Upgrader Tool                                              | 9.00                 |
| Controller 7000 NIC Bonding                                                | 9.30                 |
| Controller 7000 Dual Ethernet (Phase 1)                                    | 9.40                 |
| Controller 7000 Enhanced web server architecture                           | 9.40                 |
| Controller 7000 Identify controller override                               | 9.40                 |
| CPNI                                                                       | 8.20                 |
| Custom fields for items                                                    | 9.30                 |
| Database template utility                                                  | 3.00                 |
| Decoupled Alarm acknowledgement                                            | 8.50                 |
| DESFire Key Migration enhancements                                         | 8.50                 |
| DHCP Support                                                               | 7.80                 |
| Diagnostics Service Install by default                                     | 9.40                 |
| Digital Camera support                                                     | 1.2                  |
| Digital Camera support removal                                             | 7.90                 |
| Digital ID (Mobile Connect)                                                | 8.40                 |
| Door Enhancements                                                          | 4.20                 |
| Door Bulk Change                                                           | 8.50                 |
| Door support up to 24 (licenced)                                           | 9.40                 |
| Dual Auth - multiple credential support                                    | 7.70                 |
| Dual monitor support                                                       | 5.20                 |
| DVR support                                                                | 4.02                 |
| DVR Milestone upgrade                                                      | 8.30                 |
| Dynamic DNS                                                                | 5.10                 |
| EDI (was 6.01 customisation)                                               | 6.10                 |
| EDI enhanced with bookable resources                                       | 7.20                 |
| Elevator Car support multiple readers                                      | 7.90                 |
| Elevator HLI enhancements                                                  | 6.01.174             |
| Elevator HLI 255 floor support                                             | 7.10                 |
| Encoding Kiosk Application - MIFARE Classic                                | 9.30                 |
| Encoding Kiosk Application - MIFARE DESFire                                | 9.40                 |
| Enrolment Wizard                                                           | 4.10                 |
| Entra ID Sync Integration                                                  | 9.20                 |
| Entra ID Single Sign On                                                    | 9.40                 |
| EN50131                                                                    | 8.10                 |
| EN50131 part 2                                                             | 8.20                 |
| Enrolment wizard USB encoder support                                       | 5.20                 |
| EOL Resistors                                                              | 5.01                 |
| Escalated Alarm Viewer                                                     | 4.10                 |
| Evacuation report (auto)                                                   | 5.01                 |
| Event Aggregation                                                          | 7.10                 |
| Event Alarm API                                                            | 5.01                 |
| Event buffering                                                            | 4.20                 |
| Exception report                                                           | 2.10                 |
| Expired Credential Removal                                                 | 9.30                 |
| Extended access (disability door)                                          | 5.10                 |
| External system items - more than 100                                      | 7.50                 |
| Facility code increase (licence controlled)                                | 7.90                 |
| FIDO2 CC logon support                                                     | 8.30                 |
| FIPS                                                                       | 7.10                 |
| FIPS certificate policy config and validation                              | 7.20                 |
| FIPS PIN to PACS                                                           | 7.21                 |
| FIPS PIV Registration Phase 1                                              | 7.60                 |
| FIPS PIV Registration Phase 2                                              | 7.70                 |
| First card unlock (pending mode)                                           | 7.40                 |
| FTC API Configurable event group titles                                    | 7.50                 |
| FTC API Configurable event type titles                                     | 7.50                 |
| GBUS 8 input support                                                       | 4.02                 |
| GBUS High density IO support                                               | 5.10                 |
| GBUS IO expansion support                                                  | 4.02                 |
| GBUS Obsolescence                                                          | 9.10                 |
| GBUS URI support                                                           | 5.01                 |
| GBUS URI Wiegand support                                                   | 5.20                 |
| Guard Tours                                                                | 6.10                 |
| Half Cycle Lock Type                                                       | 9.40                 |
| Halo Smart Sensor                                                          | 8.70                 |
| Hard disk/Database Monitor                                                 | 2.10                 |
| HBUS F22 Fence Controller                                                  | 7.05                 |
| HBUS F22 Low Feel feature                                                  | 7.10                 |
| HBUS F22 Fence Zone lockout feature                                        | 7.10                 |
| HBUS F31/32/41/42 Fence Controller                                         | 7.40                 |
| HBUS F5/F6 Fence Controller                                                | 9.40                 |
| HBUS IO                                                                    | 7.20                 |
| HBUS Plug-in module                                                        | 7.05                 |
| HBUS support (next gen readers only)                                       | 7.00                 |
| HBUS increase readers from 20 - 40                                         | 9.40                 |
| HBUS Weigand Interface                                                     | 7.90                 |
| High Level Lift Interface Support                                          | 4.10                 |
| Icon Sets                                                                  | 5.01                 |
| Icon sets (updated for Site Plans)                                         | 8.00                 |
| IDEMIA VisionPass SP                                                       | 9.30                 |
| Inactive Card Expiry                                                       | 4.10                 |
| Inactive card purge                                                        | 6.01                 |
| Inputs - 6 state, fault state support                                      | 8.10                 |
| Installer Beta Warning                                                     | 7.50                 |
| Installer - shift the licence file                                         | 7.70                 |
| Installer - Config client click once, server auth                          | 8.10                 |
| Installer - service account change                                         | 7.70                 |
| Installer - database recovery code                                         | 7.70                 |
| Installer - check OS and SQL supported                                     | 7.70                 |
| Intercontroller Monitoring                                                 | 5.02                 |
| Intercontroller Monitoring for 7000 increased to 100                       | 9.40                 |
| Intercoms - Ringtones for incoming calls                                   | 9.20                 |
| Interlocking Doors                                                         | 5.02                 |
| IP Alarms (Contact ID)                                                     | 7.00                 |
| IP Alarms CSV protocol (cust 7.20)                                         | 7.30                 |
| IPV6                                                                       | 7.40                 |
| Jacques Intercom                                                           | 4.10                 |
| Jacques Intercom in Command Centre Client                                  | 7.10                 |
| Jacques Intercom Isolate Override                                          | 7.50                 |
| Jacques Intercom video stream                                              | 7.40                 |
| Jacques Intercom monitoring status                                         | 9.40                 |
| Key Device licensing changes                                               | 7.00 / 7.01          |
| Key (default) migration                                                    | 8.30                 |
| Key Diversification (Controller)                                           | 8.30 - 7.90          |
| Lenel Integration                                                          | 5.21                 |
| Licensing changes (swap with no restart)                                   | 7.20                 |
| Licensing Groups                                                           | 7.50                 |
| Lift HLI - Kone ELI                                                        | 7.10                 |
| Local Bus Reader IO Interface support                                      | 1.22                 |
| Lock Cycle Counting                                                        | 9.40                 |
| Lockdown                                                                   | 5.10                 |
| Locker Attributes                                                          | 9.30                 |
| Locker Solution                                                            | 7.80 (customisation) |
| Locker Merge to 7.90, Viewer                                               | 7.90                 |
| Locker Bank, Card + PIN, usercode changes, multiple locker support         | 8.10                 |
| Logic Blocks                                                               | 5.10                 |
| Long card number support                                                   | 6.01                 |
| Macros                                                                     | 5.01                 |
| Macros (command line)                                                      | 5.10                 |
| Macros - scheduled activity and exception reps                             | 5.21                 |
| Macros - Fence zones override support                                      | 7.40                 |
| Manual Access Events                                                       | 9.40                 |
| MIFARE Classic Card Logon                                                  | 5.20                 |
| MIFARE read card (at CCFT)                                                 | 6.01                 |
| MIFARE CSN                                                                 | 5.01                 |
| MIFARE fast CSN mode                                                       | 7.90                 |
| MIFARE DESFire Admin Card encoding/reading                                 | 7.00                 |
| MIFARE DESFire encoding                                                    | 7.00                 |
| MIFARE DESFire ASCII and Morpho support                                    | 7.30                 |
| MIFARE DESFire CSN Capturing                                               | 8.60                 |
| MIFARE Encoding                                                            | 4.20                 |
| MIFARE Enhanced Security                                                   | 5.21                 |
| MIFARE Multiple Applications (CAD) encoding/reading                        | 7.00                 |
| MIFARE Plus Admin Card encoding/reading                                    | 6.10                 |
| MIFARE Plus Encoding/reading (next gen reader only)                        | 6.10                 |
| MIFARE re-encoding                                                         | 5.10                 |
| MIFARE USB encoder support                                                 | 5.10                 |
| MIFARE USB encoder SDI011                                                  | 6.10.662             |
| MIFARE USB encoder ACR1252U                                                | 7.40                 |
| Migration tool                                                             | 2.10                 |
| Mobile API Gateway (Proxy)                                                 | 8.60                 |
| Mobile Credential sharing via Cardholder sync Utility                      | 8.50                 |
| Mobile Connect NFC                                                         | 7.80                 |
| Mobile Connect logon to T20                                                | 8.50                 |
| Mobile Access SDK                                                          | 7.90                 |
| Mobile Access reader                                                       | 7.50                 |
| Mobile Push Notifications                                                  | 7.80                 |
| Mobile - move certificates into Command Centre                             | 8.30                 |
| Mobile Reader exit events and time report support                          | 8.10                 |
| Mobile Reader PIV                                                          | 8.20                 |
| Mobile Tagboard                                                            | 8.20                 |
| Mobile Vehicle registration                                                | 8.30                 |
| Morpho (IDEMIA) Fingervein support                                         | 7.30                 |
| Morpho (IDEMIA) Sigma reader support                                       | 7.40                 |
| Morpho (IDEMIA) inactivity                                                 | 7.40                 |
| Morpho (IDEMIA) Native and Encryption                                      | 7.80                 |
| Morpho (IDEMIA) Wave Compact Reader                                        | 8.10                 |
| Morpho (IDEMIA) Wave SP Reader                                             | 8.70                 |
| Morpho (IDEMIA) Wave Template on Card                                      | 8.70                 |
| Morpho (IDEMIA) Wave XP2 Support                                           | 9.40                 |
| Notes on FT Items                                                          | 5.01                 |
| Multi-server                                                               | 6.00                 |
| Multi-server remove a server                                               | 7.80                 |
| Multi-server star architecture                                             | 8.20                 |
| Nedap ANPR Lumo and DESFire Boosters in core                               | 9.40                 |
| Network Connectivity Tool                                                  | 9.30                 |
| NFC encoding                                                               | 7.30                 |
| Non-English Language Support (Built in translations)                       | 9.40                 |
| Notifications                                                              | 6.10                 |
| Notifications (Broadcast) CC Client only                                   | 7.60                 |
| Notifications - Personalised                                               | 7.70                 |
| Notifications - Email templates                                            | 7.70                 |
| ODBC support added (OLE DB support removed)                                | 7.20                 |
| OneLink                                                                    | 9.30                 |
| OPC Data Access v3.0                                                       | 5.10                 |
| OPC Data Access v2.0 Customisation                                         | 7.30                 |
| OPC Data Access v2.0 merged to core                                        | 7.40                 |
| OPCU maxsessioncount to 200                                                | 8.30                 |
| Operator - enhanced password policies                                      | 7.90                 |
| Operator - Account lockout                                                 | 7.90                 |
| Operator - inactivity logoff                                               | 7.90                 |
| Operator Groups (enhanced)                                                 | 5.01                 |
| Operator Sessions (both clients)                                           | 7.50                 |
| Operator privilage enhancements                                            | 8.30                 |
| Operator privilege - Edit Biometric Data                                   | 8.50                 |
| Operator - Remember logon name                                             | 8.00                 |
| OSDP                                                                       | 7.30                 |
| OSDP head end reader configuration                                         | 7.40                 |
| OSDP increase readers from 16 - 32                                         | 9.40                 |
| OSDP Veridt Reader                                                         | 7.70                 |
| Otis Lift Integration                                                      | 5.10                 |
| Otis Compass merge to core                                                 | 7.60                 |
| Outgoing Email Authentication update                                       | 9.30                 |
| Overrides (timed)                                                          | 5.10                 |
| PDF changes (inc date format)                                              | 6.01                 |
| PDF regular expressions                                                    | 6.10                 |
| Personalised Actions                                                       | 6.10                 |
| PINs changes                                                               | 7.40                 |
| PINs - the return of view PINs                                             | 7.70                 |
| PIV - Validate now button                                                  | 8.60                 |
| Play tone on HBUS reader while door is released                            | 7.70                 |
| Prepay Car Parking merge to core                                           | 7.50                 |
| Printing/encoding inside cardholder                                        | 5.20                 |
| Properties page tab changes                                                | 4.20                 |
| Purge pending controller messages                                          | 8.60                 |
| Push button override                                                       | 5.10                 |
| QR Code support (in Photo ID)                                              | 7.60                 |
| Random Selection merged to core                                            | 8.30                 |
| Remote Arming Terminal                                                     | 4.02                 |
| REST API event and alarm                                                   | 7.80                 |
| REST API Cardholder interface                                              | 7.90                 |
| REST API Cardholder Change tracking                                        | 8.30                 |
| REST API Status and Overrides                                              | 8.00                 |
| REST API Incoming events                                                   | 8.10                 |
| REST API Visitor Management                                                | 8.50                 |
| REST API Schedules                                                         | 8.50                 |
| REST API Certificate Authentication Changes                                | 8.50                 |
| REST Health Monitoring                                                     | 9.20                 |
| RAT as keypad for a reader                                                 | 4.20                 |
| Reader (next gen mullion CDX IV)                                           | 6.10                 |
| Report to PDF (act, chr, exc, evac)                                        | 6.10                 |
| Report to email (act, chr, exc, evac)                                      | 6.10                 |
| Report scheduling (act, chr, exc, evac)                                    | 6.10                 |
| Report - Date Filter                                                       | 8.50                 |
| Report - Date of Warranty                                                  | 9.30                 |
| Reserve Tamper Inputs                                                      | 9.30                 |
| Sagem (IDEMIA) duplicate checking and multi threading                      | 6.10                 |
| Sagem (IDEMIA) Biometric Integration                                       | 5.10                 |
| Sagem (IDEMIA) Biometric Verification                                      | 5.20                 |
| Sagem (IDEMIA) Biometric PIN changes                                       | 5.21                 |
| Sagem (IDEMIA) Duplicate Detection                                         | 6.10                 |
| Sagem branding change to Morpho                                            | 7.00                 |
| SALTO in Mobile Connect                                                    | 8.10                 |
| SALTO Integration                                                          | 5.21                 |
| SALTO HAMS/PMS support (cust in 7.20)                                      | 7.30                 |
| SALTO 2 A.I.D.S                                                            | 7.40                 |
| SALTO Space                                                                | 7.60                 |
| SALTO Space 4                                                              | 7.80                 |
| SALTO Space 5.7.3.2                                                        | 8.30                 |
| SALTO Space 6.4.4                                                          | 8.60                 |
| SALTO Door - Site Plan Overrides                                           | 8.50                 |
| SALTO Mode2 (Native) Interface                                             | 9.20                 |
| SALTO Automatic Key Assignment                                             | 9.30                 |
| SALTO Legacy Card Migration Tool                                           | 9.30                 |
| Schedules (enhanced, new UI)                                               | 6.10                 |
| Schlage Integration                                                        | 7.20                 |
| Schindler ID merge to core                                                 | 7.50                 |
| Security Health Check (SHC)                                                | 8.10                 |
| Sensors Moduteq (Taut wire \&disturbance) was 6.02 cust                    | 6.10                 |
| Sensor Bus - Controller 7000 support                                       | 9.30                 |
| Server 2008 support                                                        | 6.01                 |
| Shift in Time Report with Shift Item                                       | 9.20                 |
| SIP                                                                        | 8.80                 |
| Site Configuration Report                                                  | 2.10                 |
| Site Plan - lines, areas, text, touch screen (config client)               | 5.20                 |
| Site Plan scaleable icons (config client)                                  | 5.01                 |
| Site plan value tool (config and CC client)                                | 7.10                 |
| Smart Card Logon support removal                                           | 8.40                 |
| SQL Express 2005 support                                                   | 5.20                 |
| SQL Server 2000 support removal                                            | 6.00                 |
| SQL Server 2005 support                                                    | 5.01                 |
| SQL Server 2005 support removal                                            | 7.20                 |
| SQL 2008 Express and Server support                                        | 6.01                 |
| SQL 2012 support                                                           | 7.10                 |
| SQL 2014 support                                                           | 7.30                 |
| SQL express 2014 support                                                   | 7.40                 |
| SQL server 2016 support                                                    | 7.60                 |
| SQL server 2017 support                                                    | 7.90                 |
| SQL server 2019 support                                                    | 8.30                 |
| SQL server 2022 support                                                    | 8.90                 |
| SQL Wrapper                                                                | 2.10                 |
| SQL CCFT SA Account Removed                                                | 7.70                 |
| Starter Kits (template installation)                                       | 7.30                 |
| Status viewer (enhanced)                                                   | 5.10                 |
| Strict Anti-tailgating                                                     | 7.70                 |
| T10 Reader Support (CDX IV)                                                | 6.10                 |
| T11 Reader Support                                                         | 7.00                 |
| T15 Reader Support                                                         | 7.50                 |
| T20 Reader Support (CDX IV)                                                | 7.10                 |
| T20 Reader Support (HBUS)                                                  | 7.20                 |
| T20 Alarms Terminal                                                        | 7.30                 |
| T20 Perimeter                                                              | 7.40                 |
| T20 Lockout                                                                | 7.50                 |
| T20 Changes                                                                | 8.00                 |
| T20 & T21 cipher pad feature                                               | 8.50                 |
| T20 & T21 Customized Terminal Message Display - Entry/Exit                 | 8.50                 |
| T21 PIV Reader Contact card and PIN                                        | 7.50                 |
| T30 Reader (head end changes in 8.30)                                      | 8.40                 |
| T series beep while door unlocked                                          | 7.40                 |
| T Series card technology enforcement                                       | 7.70                 |
| Tag Tracking                                                               | 8.60                 |
| Telepen barcode                                                            | 4.20                 |
| Temporary Access                                                           | 5.01                 |
| Test Modes                                                                 | 7.00                 |
| Time and Attendance Report                                                 | 7.01                 |
| Time and Attendance Report shift patterns                                  | 5.10                 |
| Training Videos                                                            | 5.02                 |
| Translations                                                               | 4.20                 |
| Trophy FT                                                                  | 5.02                 |
| Type 1                                                                     | 4.02                 |
| ThyssenKrupp Elevator UDP Interface                                        | 8.40                 |
| ThyssenKrupp Elevator Enhancements                                         | 8.60                 |
| ThyssenKrupp Elevator (Serial) Rear Door Support                           | 8.60                 |
| UK Alarm Standards                                                         | 6.10                 |
| UCF's                                                                      | 2.10                 |
| Unlocked Door report                                                       | 5.21                 |
| Veridt Biometric reader for PIV                                            | 7.70                 |
| Virtual Outputs                                                            | 5.10                 |
| Visit Counting                                                             | 9.30                 |
| Visitor Management                                                         | 5.21 (customisation) |
| Visitor Management integrated (purge visit, licencing)                     | 6.01                 |
| VM (enhanced with Sagem) core                                              | 7.10                 |
| VM Client photo ID printing                                                | 8.30                 |
| Visitor Management Click once                                              | 8.30                 |
| VM HPCL enhancements                                                       | 7.10                 |
| VM OCR scanner (cust in 7.30)                                              | 7.40                 |
| VM Zebex 2D barcode scanner support (b1073)                                | 8.20                 |
| VM Kiosk (special version)                                                 | 7.02                 |
| VM Kiosk Core                                                              | 7.10                 |
| VM Kiosk config improvements                                               | 7.40                 |
| VM Barcode scanner (VM and Kiosk)                                          | 7.40                 |
| VM Kiosk create visit without visit screen                                 | 7.50                 |
| VM Kiosk accuant scanner support                                           | 7.70                 |
| Vortex integration                                                         | 9.30                 |
| Windows Vista as server support                                            | 5.21                 |
| Windows Vista as workstation support                                       | 5.20                 |
| Wiring Report                                                              | 5.20                 |
| Windows 2000 support removal                                               | 6.00                 |
| Windows XP support                                                         | 2.00                 |
| Windows XP support removal                                                 | 7.10                 |
| Windows 2008 support                                                       | 6.01                 |
| Windows 64 bit support                                                     | 6.01                 |
| Windows 7 support                                                          | 6.01                 |
| Windows 7 removal                                                          | 8.30                 |
| Windows 8 support                                                          | 7.10                 |
| Windows 10 support                                                         | 7.40                 |
| Windows 11 support                                                         | 8.60                 |
| Windows server 2016                                                        | 7.60                 |
| Windows server 2022                                                        | 8.70                 |
| Windows server 2025                                                        | 9.30                 |
| Wizards                                                                    | 2.10                 |
| Wizards (enhanced)                                                         | 5.20                 |
| Workstation Disablement                                                    | 9.40                 |
| Workstation Licensing                                                      | 7.50                 |
| Workstation restrictions                                                   | 5.01                 |
| Workstation softening                                                      | 7.80 onwards         |
| Workstation Memory Increase to 4GB                                         | 8.50                 |
| Workstations - Support numbers increased to 300                            | 8.60                 |
| Z10 Algorithm change                                                       | 7.80                 |
| Z10 Sensors                                                                | 7.10                 |
| Z20 Sensors (renamed D21)                                                  | 7.30                 |
| Z20 Enhancements                                                           | 8.10                 |
| Zone Counting                                                              | 4.20                 |
| Zone counting - multiple credential support                                | 7.70                 |
| Zone Count increment/decrement                                             | 5.10                 |
| Zone - no alone zone multiples                                             | 8.10                 |
| Zebra DS9208 QR Code Scanner                                               | 8.50                 |

***

🔗 **Related**

* [Command Centre - Release Dates](/knowledge-hub/products/cc-software/reference/command-centre-release-dates.md). Release cadence and the support lifecycle.
* [Command Centre - Compatibility Matrix](/knowledge-hub/products/cc-software/reference/command-centre-compatibility-matrix.md). Per-version OS / hardware / SQL / upgrade-path detail.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
