> For the complete documentation index, see [llms.txt](https://help.security.gallagher.com/knowledge-hub/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.security.gallagher.com/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management.md).

# Cardholder management

Videos for assigning cardholder credentials, PINs, and images.

Find videos for assigning and updating cardholder information.

| Title                                                                     | Description                                               | Link                                                                                                                                                                                                                                           |
| ------------------------------------------------------------------------- | --------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Understanding the Cardholder Viewer                                       | Learn how to use the Cardholder Viewer                    | [Understanding the Cardholder Viewer](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/understanding-the-cardholder-viewer.md)                                                                         |
| Understanding Personal Data Fields (PDFs)                                 | Understand personal data fields                           | [Understanding Personal Data Fields (PDFs)](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/understanding-personal-data-fields-pdfs.md)                                                               |
| Assigning a cardholder card credential                                    | Assign a card credential to a cardholder                  | [Assigning a cardholder card credential](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/assigning-a-cardholder-card-credential.md)                                                                   |
| Assigning a cardholder card PIN                                           | Assign a card PIN to a cardholder                         | [Assigning a cardholder card PIN](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/assigning-a-cardholder-card-pin.md)                                                                                 |
| Assigning cardholder images                                               | Add or update cardholder images                           | [Assigning cardholder images](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/assigning-cardholder-images.md)                                                                                         |
| Copying access from one cardholder to another                             | Copy access between cardholder records                    | [Copying access from one cardholder to another](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/copying-access-from-one-cardholder-to-another.md)                                                     |
| Introducing advanced cardholder searches                                  | Learn how advanced cardholder searches work               | [Introducing advanced cardholder searches](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/introducing-advanced-cardholder-searches.md)                                                               |
| Editing advanced cardholder searches                                      | Edit an advanced cardholder search                        | [Editing advanced cardholder searches](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/editing-advanced-cardholder-searches.md)                                                                       |
| Interpreting event trail records - Part 1                                 | Interpret basic event trail records                       | [Interpreting event trail records - Part 1](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/interpreting-event-trail-records-part-1.md)                                                               |
| Interpreting event trail records - Part 2                                 | Interpret additional event trail records                  | [Interpreting event trail records - Part 2](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/interpreting-event-trail-records-part-2.md)                                                               |
| Interpreting event trail records - Part 3 (Access denied due to lockdown) | Interpret lockdown access-denied records                  | [Interpreting event trail records - Part 3 (Access denied due to lockdown)](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/interpreting-event-trail-records-part-3-access-denied-due-to-lockdown.md) |
| Interpreting event trail records - Part 4 (Anti-passback)                 | Interpret anti-passback event records                     | [Interpreting event trail records - Part 4 (Anti-passback)](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/interpreting-event-trail-records-part-4-anti-passback.md)                                 |
| Interpreting event trail records - Part 5 (Anti-tailgating)               | Interpret anti-tailgating event records                   | [Interpreting event trail records - Part 5 (Anti-tailgating)](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/interpreting-event-trail-records-part-5-anti-tailgating.md)                             |
| Interpreting event trail records - Part 6                                 | Interpret further event trail records                     | [Interpreting event trail records - Part 6](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/interpreting-event-trail-records-part-6.md)                                                               |
| Maximising and minimising viewer tiles                                    | Maximize and minimize viewer tiles                        | [Maximising and minimising viewer tiles](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/maximising-and-minimising-viewer-tiles.md)                                                                   |
| Producing a cardholder report from advanced cardholder searches           | Create a cardholder report from an advanced search        | [Producing a cardholder report from advanced cardholder searches](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/producing-a-cardholder-report-from-advanced-cardholder-searches.md)                 |
| Troubleshooting access issues using the Cardholder History tile – Part 1  | Diagnose access issues with Cardholder History            | [Troubleshooting access issues using the Cardholder History tile – Part 1](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/troubleshooting-access-issues-using-the-cardholder-history-tile-part-1.md) |
| Troubleshooting access issues using the Cardholder History tile – Part 2  | Continue diagnosing access issues with Cardholder History | [Troubleshooting access issues using the Cardholder History tile – Part 2](/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management/troubleshooting-access-issues-using-the-cardholder-history-tile-part-2.md) |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation by asking a question.

Perform an HTTP GET request on the following URL with the `ask` and `goal` query parameters:

```
GET https://help.security.gallagher.com/knowledge-hub/products/cc-software/operate/operator-video-library/cardholder-management.md?ask=<question>&goal=<user_goal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is what the user is ultimately trying to achieve, the reason they need the answer. Sharing it helps GitBook give you a better, more relevant answer. A goal is most helpful when it describes the outcome the user wants rather than restating the question. For example, with `ask=how do I create an API token`, a goal like `automate deployments from our CI pipeline` lets GitBook tailor the answer to that use case.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
